top of page
GIRLS REVOLUTION WINTER TRAINING SCHEDULE
TEAM | COACH | EMAIL | TIME | LOCATION | FIELD | |
---|---|---|---|---|---|---|
2016 Revolution | Josh Vanhouten | jvanhouten@mistarsyouth.com | MO-5:15-6:30 PM | MRTC | TURF(5v5) | |
2015/14 Revolution | Tony Rosales | trosales@mistarsyouth.com | TU-6:30-7:45 PM | MRTC | TURF(5v5) | |
2013 Revolution | Jeanette Grove | jgrove@mistarsyouth.com | TU-5:15-6:30 PM TH-5:15-6:30 PM | MRTC MRTC | FUTSAL 2 TURF(5v5) | |
2012 Revolution | Doug Cardosi | dcardosi@mistarsyouth.com | TU-5:15-6:30 PM TH-6:30-7:45 PM | MRTC MRTC | FUTSAL 1 TURF(5v5) | |
2008 Revolution White | Gino Jarbo | gjarbo@mistarsyouth.com | TU-7:45-9:00 PM WE-7:45-9:00 PM | MRTC MSSC | FUTSAL 2 TURF | |
2008 Revolution | Steve Chaffin | schaffin@mistarsyouth.com | TU-7:45-9:00 PM WE-7:45-9:00 PM | MRTC MSSC | FUTSAL 1 TURF | |
2007/06 Revolution White | Bill Snyder | bsnyder@mistarsyouth.com | WE-7:45-9:00 PM | MRTC | FUTSAL 1 | |
2006 Revolution | Gino Jarbo | gjarbo@mistarsyouth.com | TU-6:30-7:45 PM WE-6:30-7:45 PM | MRTC MSSC | FUTSAL 2 TURF | |
TU |
bottom of page