top of page
BOYS PATHWAY
LEAGUE | LOGO | AGE | LEVEL | TRAVEL COMMITMENT | ORGANIZATION | AFFILIATION |
---|---|---|---|---|---|---|
IN-HOUSE PROGRAMS | 2 - 10 yrs. | BEGINNER | LOCAL | MI STARS - IN HOUSE PROGRAMS | INDEPENDENT | |
MYSL | 6 - 12 yrs. | INTERMEDIATE | LOCAL | MYSA - MI YOUTH SOCCER LEAGUE | US YOUTH SOCCER | |
DA | 11 - 12 yrs. | COMPETITIVE | STATE | MSYSA - DIRECTOR ACADEMY | US YOUTH SOCCER | |
MSPSP | 13 - 19 yrs. | COMPETITIVE | STATE | MSYSA - MI STATE PREMIER LEAGUE | US YOUTH SOCCER | |
NLC | 13 - 19 yrs. | PREMIER LEVEL | REGIONAL | NATIONAL LEAGUE GREAT LAKES CONFERENCE | US YOUTH SOCCER | |
ELITE 64 | 13 - 19 yrs. | PREMIER+ LEVEL | REGIONAL | NATIONAL LEAGUE E64R GREAT LAKES CONFERENCE | US YOUTH SOCCER | |
EA | 13 - 19 yrs. | ELITE LEVEL | NATIONAL | ELITE ACADEMY LEAGUE MID AMERICA CONFERENCE | US CLUB SOCCER | |
MPL | 18+ yrs. | SEMI-PRO | STATE | MIDWEST PREMIER LEAGUE GREAT LAKES EAST DIVISION | INDEPENDENT | |
NISA | 18+ yrs. | PRO | NATIONAL | NATIONAL INDEPENDENT SOCCER ASSOCIATION | INDEPENDENT |
GIRLS PATHWAY
LEAGUE | LOGO | AGE | LEVEL | TRAVEL COMMITMENT | ORGANIZATION | AFFILIATION |
---|---|---|---|---|---|---|
IN-HOUSE PROGRAMS | 2 - 10 yrs. | BEGINNER | LOCAL | MI STARS - IN HOUSE PROGRAMS | INDEPENDENT | |
MYSL | 6 - 12 yrs. | INTERMEDIATE | LOCAL | MYSA - MI YOUTH SOCCER LEAGUE | US YOUTH SOCCER | |
DA | 11 - 12 yrs. | COMPETITIVE | STATE | MSYSA - DIRECTOR ACADEMY | US YOUTH SOCCER | |
MSPSP | 13 - 19 yrs. | COMPETITIVE | STATE | MSYSA - MI STATE PREMIER LEAGUE | US YOUTH SOCCER | |
NLC | 13 - 19 yrs. | PREMIER LEVEL | REGIONAL | NATIONAL LEAGUE MIDWEST CONFERENCE | US YOUTH SOCCER | |
ELITE 64 | 13 - 19 yrs. | PREMIER+ LEVEL | National | NATIONAL ACADEMY MID-AMERICA CONFERENCE | US YOUTH SOCCER | |
UWS | 18+ yrs. | SEMI-PRO | STATE | UNITED WOMEN'S SOCCER GREAT LAKES DIVISION | INDEPENDENT | |
bottom of page