top of page
GIRLS ELITE FALL TRAINING SCHEDULE
TEAM | COACH | EMAIL | TIME | LOCATION | FIELD | |
---|---|---|---|---|---|---|
2013 Elite | Darryl Evans | devans@mistarsyouth.com | TU-5:20-6:40 PM TH-7:00-8:20 PM | MSSC MSSC | OUTDOOR TURF INDOOR TURF | |
2013 Academy | Daniel Seargeant | sarge@mistarsyouth.com | MO-5:00-6:30 PM TH-5:00-6:30 PM | MSSC MSSC | INDOOR TURF GRASS FIELD 3 | |
2012 Elite | Chris Stager | cstager@mistarsyouth.com | TU-7:00-8:20 PM TH-7:00-8:20 PM | MSSC MSSC | INDOOR TURF INDOOR TURF | |
2012 Academy | Mehrdad Nekoogar | mnekoogar@mistarsyouth.com | TU-5:20-6:40 PM TH-5:20-6:40 PM | MSSC MSSC | GRASS FIELD 3 GRASS FIELD 3 | |
2011 Elite 64 | Daniel Seargeant | sarge@mistarsyouth.com | MO-6:40-8:00 PM TH-7:00-8:20 PM | MSSC MSSC | INDOOR TURF INDOOR TURF | |
2010 Elite | Chris Stager | cstager@mistarsyouth.com | MO-5:20-6:40 PM WE-5:20-6:40 PM | MSSC MSSC | INDOOR TURF INDOOR TURF | |
2010 Elite 64 | Pape Diouf | pdiouf@mistarsyouth.com | TU-7:00-8:20 PM TH-7:00-8:20 PM | MSSC MSSC | INDOOR TURF INDOOR TURF | |
2009 Elite 64 | Danny Essak | dessak@mistarsyouth.com | TU-6:00-7:30 PM TH-6:00-7:30 PM | RSC RSC | GRASS FIELD 2 GRASS FIELD 2 | |
2008 Elite 64 | Erwin Van Elst | evanelst@mistarsyouth.com | TU-7:00-8:20 PM TH-7:00-8:20 PM | MSSC MSSC | INDOOR TURF INDOOR TURF | |
2007 Elite 64 | Erwin Van Elst | evanelst@mistarsyouth.com | TU-5:20-6:40 PM TH-5:20-6:40 PM | MSSC MSSC | GRASS FIELD 2 INDOOR TURF | |
2006 Elite | Chris Stager | cstager@mistarsyouth.com | MO-6:40-8:00 PM WE-4:15-5:30 PM | MSSC MSSC | INDOOR TURF INDOOR TURF | |
2006 Elite 64 | Tati Errecalde | tati@mistarsyouth.com | MO-5:00-6:30 PM WE-5:00-6:30 PM | RSC RSC | GRASS FIELD 2 GRASS FIELD 2 |
bottom of page